EMI Test Systems – Military Standards
These products test pulse susceptibility of equipment in accordance with Military and Aviation standards. They are available individually or with the accessories required to comply with these standards.

MIG2000-6
HV Technologies’ for Military Standard 461
| Part # | Description | Testing Standards |
|---|---|---|
| MIG2000-6 | CS115-2x30 nanosec. waveform, CS116-10khz/100khz/1Mhz/10Mhz/30Mhz/100Mhz, Includes the CN-MIG-BT and CN-MIG-BT2 injection probes, the Veri-MIL2 calibration fixture and attenuators | Mil. Std. 461 CS115, CS116 |
Solar EMC Products for Military Standards
| Part # | Description | Testing Standards |
|---|---|---|
| 2854-1 | Spike generator to 600 volts, 1.5µsec rise time, 3.5 µsec. duration | MIL-STD 461F CS106 |
| 9354-2 | Universal Transient Generator with 6 damped Sinusoidal waves to 3200 volts incl: 10kHz, 100kHz, 1MHz, 10 MHz, 30MHz,100 MHz, 3 double exponential: 6.4µs, 70µs, 120 µs | MIL-STD 461 D&E CS116 DO160D, sec 22 |
| CS-116 acc | Accessory pack for MIL-STD-461D, CS116 Testing incl: 9335-2 coupling clamp, 9841-1 50 ohm load, 9142-1N, 9123-1N, 9410-1,9454-1 – High voltage attenuators 9125-1, 9357-1 calibration fixtures | CS116, CS115 CS114 |
| 9355 | Pulse generator 2x35 nanosec. to 2kv | CS115 |
| 8282-1 | Conducted transient susceptibility, .15 µsec, 5 and 10 µsec. To 600V | MIL-STD 461 B/C CS06 |
| 8850-1 pkg. | Power sweep generator with 7021-1 phase; Shift network | MIL-STD 461 CS01/CS101 |
| 7399-2 | Spike generator to 2500 volts, 90 µsec | MIL-STD 1399 |
| 7054-1 | Spike generator to 600 volts, 10 µsec | DO160 sec.17 MIL-STD 462 CS06 |
| 2201-1 | Transformer for use with 7054-1 generator | DO160 sec. 17 |
| 6220-4 | H-V Audio Isolation Transformer | DO160E, sec. 18,22 |
| 7032-1 | Power Line Isolation Transformer | MIL-STD 461-CS06 MIL-STD 1399 |
| 6512-106R | 10 µfarad Feed Thru Cap (qty 2) | DO160 sec. 18,20,21 |
| 9233-50-TS | Line Impedance Stabilization Network | MIL-STD 461, CS101, 114, 115 |
Solar Equipment EMC 7054.pdf
Solar Equipment EMC 7399.pdf
Solar Equipment EMC 9354.pdf
Solar Equipment EMC 9355-1.pdf
EM Test for Military Standard 461
| Part # | Description | Testing Standards |
|---|---|---|
| CWS 500N2 | Conducted RF Immunity test set including 10khz to 1Ghz signal generator, 100 watt amplifier from 10khz to 400Mhz, Power Meter, accessories needed for Mil Std 461, CS114 testing including injection probe, calibration fixture, attenuators | Mil Std 461, CS114 |