KeyTek ECAT Systems
Modular, full capability EMC test systems for surge, fast transients and power quality. Includes Windows software and virtual front panel operation, AC Mains current monitoring, data logging and is easily switched to apply different types of pulses to the equipment under test. All ECAT systems with two or more modules are discounted 20% from individual module prices.

Thermo KeyTek ECAT Systems
Thermo Keytek ECAT Systems
These are a few of our most popular ECAT configurations. They can be modified by exchanging or adding the modules listed below.
| Part # | Description | Modules Included | Testing Standard |
|---|---|---|---|
| E1000-4-5-10 | Bi-wave surge to 10kv, 5ka, with single phase coupler | E103, E510, E4551 | EN 50082 |
| E1000-4-5-3 | Bi-wave surge to 6kv, EFT to 4.4kv, with 3 Phase 480v/32a coupler | E103, E501, E411, E4554 | ANSI C62.41 |
| E1089 | Bellcore 2x10, 10x360 and 10x1000 Telecom surge | E103, E506-4W E509,E508 | GR-1089-core |
Series 500 Surge Modules
These plug-ins to the E103 ECAT Controller generate the waveforms defined below. The first number (1.2) is the rise-time, the second(50) is the fall-time, both in microseconds. Current is given when defined by the standard.
| Part # | Description | Waveform V/I | Testing Standard |
|---|---|---|---|
| E501 | Combination wave 2&12 ohm | V=1.2x50 to 6600v I=8x20 to 3300a | IEC 61000-4-5 ANSI C62.41 |
| E502 | Telecom wave | V=10x700 or .5x700 to 6000v | FCC part 68 CCITT K.17 |
| E503 | 100kHz Ring wave | I=200 or 500 V to 6600v | IEC 61000-4-12 ANSI C62.41 |
| E506-4w | Telcordia lightening surge | 2x10 to 5000v, 500a | GR-1089-core |
| E508 | Telcordia lightening surge | 10x360 to 1000v, 100a | GR-1089-core |
| E508-12P | Telcordia for 12 lines | 10x360 | GR-1089-core |
| E509 | Telcordia lightening surge | 10x1000 to 1500v, 100a | GR-1089-core |
| E510 | Combination wave 2&12ohm | V=1.2x50 to 10kv I=8x20 to 5ka | IEC 61000-4-5 ANSI C62.41 |
| E513 | Voltage ramp surge | 100v/µs, 500 v/µs, 1kv/µs, 5kv/µs, 10kv/µs to 3000v | UL 864 |
Thermo Keytek ECAT Sytems-E509.pdf
Series 400 Surge Modules
These plug-ins for the E103 Controller generate EFT pulse bursts of 5ms/50ns to meet national and international standards, including IEC 1000-4-4. Some include coupler/filters.
| Part # | Description | Coupler/Filter | Max Voltage |
|---|---|---|---|
| E411 | EFT generator, 50 ohm output imped. | not included | 4.4kV |
| E412 | EFT generator, 50 ohm output imped. | 250v/16a single phase | 4.4kV |
| E421 | EFT generator, 50 ohm output imped. | not included | 8kV |
| E424 | EFT generator, 50 ohm output imped. | 480v/32a three phase | 4.4kV |
Coupler/Filter Modules
These modules are required to couple the surge onto the power line. The E551 can be used only with Series 500 modules; the rest with both surge and EFT modules. All include built-in voltage and current monitors and coupling modes under complete software control.
| Part # | Description | Max. EUT voltage/current |
|---|---|---|
| E551 | Sure Coupler/Filter - single phase | 250V/16A |
| E4551 | Surge and EFT coupler/filter - single ph. | 250V/16A |
| E4551-kV | Same as above with high voltage option | 250V/16A |
| E4552 | Surge and EFT coupler/filter - single ph. | 277V/32A |
| E4554 | Surge and EFT coupler - three phase | 480V/32A |
| E4554-kV | 10 kV Surge and EFT coupler - three phase | 480V/32A |
Other Modules and Accessories
| Part # | Description |
|---|---|
| E103 | Controller for ECAT system with front panel and software operation |
| EP62 | Plug-in provides swells, dips and interrupts (PQF) on power mains per IEC 61000-4-11 |
| CCL-4/s | Capacitive coupling clamp for testing I/O and datalines per IEC 61000-4-4 |